<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Online PAD Generator 1.33 - http://www.padbuilder.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Srivats P.</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Bangalore</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>India</Country>
		<Company_WebSite_URL>https://ostinato.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Srivats</Author_First_Name>
			<Author_Last_Name>P.</Author_Last_Name>
			<Author_Email>pstavirs@ostinato.org</Author_Email>
			<Contact_First_Name>Srivats</Contact_First_Name>
			<Contact_Last_Name>P.</Contact_Last_Name>
			<Contact_Email>pstavirs@ostinato.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pstavirs@ostinato.org</Sales_Email>
			<Support_Email>pstavirs@ostinato.org</Support_Email>
			<General_Email>pstavirs@ostinato.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Ostinato</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2019</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Linux,Mac OS X,Win7 x32,Win7 x64,WinVista,WinVista x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category />
		<Program_Category_Class>Network &amp; Internet::Other</Program_Category_Class>
		<Program_Categories />
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes />
			<File_Size_K />
			<File_Size_MB />
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>custom-packet network-testing packet-analyzer traffic-generator packet-crafting traffic-analysis packet-generator wireshark-in-reverse protocol-testing</Keywords>
			<Char_Desc_45>Network packet traffic generator and analyzer</Char_Desc_45>
			<Char_Desc_80>Ostinato is a network packet traffic generator and analyzer with a friendly GUI</Char_Desc_80>
			<Char_Desc_250>Ostinato is a network packet and traffic generator and analyzer with a friendly GUI. It aims to be "Wireshark in Reverse" and thus become complementary to Wireshark. It features custom packet crafting with editing of any field for several protocols:</Char_Desc_250>
			<Char_Desc_450>Ostinato is a network packet and traffic generator and analyzer with a friendly GUI. It aims to be "Wireshark in Reverse" and thus become complementary to Wireshark. It features custom packet crafting with editing of any field for several protocols: Ethernet, 802.3, LLC SNAP, VLAN (with Q-in-Q), ARP, IPv4, IPv6, IP-in-IP a.k.a IP Tunneling, TCP, UDP, ICMPv4, ICMPv6, IGMP, MLD HTTP, SIP, RTSP, NNTP, etc. It is useful for both functional and perfor</Char_Desc_450>
			<Char_Desc_2000>Ostinato is a cross-platform network packet and traffic generator and analyzer with a friendly GUI. It aims to be "Wireshark in Reverse" and thus become complementary to Wireshark.  Features custom packet crafting with any field editing support for several protocols -  L2: Ethernet, 802.3, LLC SNAP, VLAN (with Q-in-Q)  L3: ARP, IPv4, IPv6, IP-in-IP (a.k.a IP Tunneling)  L4: TCP, UDP, ICMPv4, ICMPv6, IGMP, MLD  L5: HTTP, SIP, RTSP, NNTP etc.  Useful for both functional and performance testing.  Works on Windows, Linux and Mac OS X.  See the Homepage for a full list of features.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://ostinato.org/</Application_Info_URL>
			<Application_Order_URL>https://ostinato.org/downloads</Application_Order_URL>
			<Application_Screenshot_URL>https://ostinato.org/images/screenshots/mainWin.png</Application_Screenshot_URL>
			<Application_Icon_URL>https://ostinato.org/images/site-logo.png</Application_Icon_URL>
			<Application_XML_File_URL>http://update.ostinato.org/update/pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://ostinato.org/downloads</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
                <Distribution_Permissions />
                <EULA/>
	</Permissions>
</XML_DIZ_INFO>
